Frequency tables for individual poll questions
Fall 2010 MTSU Poll

(Note that Frequency column sums reflect totals after sample weighting)
mainstat Number one problem facing the state
  Frequency Percent Valid Percent Cumulative Percent
Valid Health insurance/health services 24 3.8 7.7 7.7
Education 54 8.5 17.1 24.9
Economy 150 23.7 47.7 72.6
Crime 15 2.4 4.8 77.4
Taxes 10 1.6 3.3 80.7
Government corruption 3 .5 1.0 81.7
Emergency / Disaster readiness 2 .4 .8 82.4
Government waste/inefficiency 10 1.5 3.1 85.6
Other 30 4.7 9.5 95.1
Refuse 2 .3 .6 95.7
DK 14 2.1 4.3 100.0
Total 315 49.7 100.0  
Missing System 320 50.3    
Total 635 100.0    

tengoing Attitude toward 'the way things are going in Tennessee at this time'
  Frequency Percent Valid Percent Cumulative Percent
Valid Satisfied 129 20.2 40.8 40.8
Dissatisfied 156 24.6 49.5 90.2
Refuse 1 .1 .2 90.5
DK 30 4.7 9.5 100.0
Total 315 49.7 100.0  
Missing System 320 50.3    
Total 635 100.0    

tennecon Rating of Tennessee's economic conditions today
  Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 4 .6 1.2 1.2
Good 45 7.0 14.1 15.3
Only fair 169 26.6 53.6 68.9
Poor 95 15.0 30.2 99.1
DK 3 .5 .9 100.0
Total 315 49.7 100.0  
Missing System 320 50.3    
Total 635 100.0    

mainnat Number one problem facing the nation
  Frequency Percent Valid Percent Cumulative Percent
Valid War in Iraq and/or Afghanistan 10 1.6 3.1 3.1
Economy/jobs 171 27.0 53.6 56.8
Gas/heating oil crisis 1 .2 .4 57.2
The president 24 3.8 7.5 64.7
Terrorism 10 1.6 3.2 67.9
Moral values/family values 21 3.3 6.6 74.5
Poverty/homelessness 7 1.1 2.2 76.7
Education 9 1.5 2.9 79.6
Other: 48 7.5 15.0 94.6
Refuse 1 .1 .3 94.8
DK 17 2.6 5.2 100.0
Total 320 50.3 100.0  
Missing System 315 49.7    
Total 635 100.0    

natgoing Attitude toward the way things are going in the Nation at this time
  Frequency Percent Valid Percent Cumulative Percent
Valid Satisfied 57 9.0 17.9 17.9
Dissatisfied 238 37.5 74.4 92.3
Refuse 1 .1 .2 92.5
DK 24 3.8 7.5 100.0
Total 320 50.3 100.0  
Missing System 315 49.7    
Total 635 100.0    

natecon Rating of National economic conditions today
  Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 0 .1 .1 .1
Good 14 2.2 4.4 4.5
Only fair 137 21.6 42.9 47.4
Poor 164 25.9 51.3 98.8
Refuse 1 .2 .4 99.1
DK 3 .4 .9 100.0
Total 320 50.3 100.0  
Missing System 315 49.7    
Total 635 100.0    

apgov Approve or disapprove of Bredesen's job performance?
  Frequency Percent Valid Percent Cumulative Percent
Valid Approve 361 56.8 56.8 56.8
Disapprove 132 20.8 20.8 77.6
Refuse 14 2.2 2.2 79.8
DK 128 20.2 20.2 100.0
Total 635 100.0 100.0  

apleg Approve or disapprove of Legislative leaders' job performance?
  Frequency Percent Valid Percent Cumulative Percent
Valid Approve 252 39.7 39.7 39.7
Disapprove 196 30.9 30.9 70.6
Refuse 18 2.8 2.8 73.4
DK 169 26.6 26.6 100.0
Total 635 100.0 100.0  

apprez Approve or disapprove of Obama's performance?
  Frequency Percent Valid Percent Cumulative Percent
Valid Approve 221 34.8 34.8 34.8
Disapprove 352 55.4 55.4 90.2
Refuse 9 1.5 1.5 91.7
DK 53 8.3 8.3 100.0
Total 635 100.0 100.0  

boecon Confidence in Obama administration's ability to improve the economy?
  Frequency Percent Valid Percent Cumulative Percent
Valid Very confident 70 11.0 11.0 11.0
Somewhat confident 164 25.9 25.9 36.9
Not too confident 149 23.4 23.4 60.3
Not at all confident 240 37.7 37.7 98.0
Refuse 1 .1 .1 98.1
DK 12 1.9 1.9 100.0
Total 635 100.0 100.0  

obamcoop Is Obama doing enough to cooperate with Republicans in Congress?
  Frequency Percent Valid Percent Cumulative Percent
Valid Yes, doing enough 211 33.2 33.2 33.2
No, not doing enough 325 51.2 51.2 84.4
Refuse 12 1.9 1.9 86.3
DK 87 13.7 13.7 100.0
Total 635 100.0 100.0  

repcoop Are Republicans in Congress doing enough to cooperate with Obama?
  Frequency Percent Valid Percent Cumulative Percent
Valid Yes, doing enough 147 23.1 23.1 23.1
No, not doing enough 388 61.2 61.2 84.3
Refuse 11 1.7 1.7 86.0
DK 89 14.0 14.0 100.0
Total 635 100.0 100.0  

bofor Barack Obama was born in another country?
  Frequency Percent Valid Percent Cumulative Percent
Valid Definitely true 125 19.7 19.7 19.7
Probably true 112 17.6 17.6 37.3
Probably NOT true 126 19.8 19.8 57.1
Definitely NOT true 203 31.9 31.9 89.0
Refuse 3 .5 .5 89.5
DK 66 10.5 10.5 100.0
Total 635 100.0 100.0  

bomus Barack Obama is a Muslim?
  Frequency Percent Valid Percent Cumulative Percent
Valid Definitely true 116 18.2 18.2 18.2
Probably true 103 16.2 16.2 34.4
Probably NOT true 119 18.8 18.8 53.2
Definitely NOT true 202 31.8 31.8 84.9
Refuse 3 .5 .5 85.4
DK 93 14.6 14.6 100.0
Total 635 100.0 100.0  

boislam Barack Obama sympathizes with goals of Islamic fundamentalists?
  Frequency Percent Valid Percent Cumulative Percent
Valid Definitely true 126 19.9 19.9 19.9
Probably true 117 18.4 18.4 38.4
Probably NOT true 113 17.7 17.7 56.1
Definitely NOT true 178 28.1 28.1 84.2
Refuse 5 .9 .9 85.0
DK 95 15.0 15.0 100.0
Total 635 100.0 100.0  

rechurt Has this recession hurt you financially?
  Frequency Percent Valid Percent Cumulative Percent
Valid Yes 463 72.9 72.9 72.9
No 164 25.9 25.9 98.8
DK 8 1.2 1.2 100.0
Total 635 100.0 100.0  

howhurt IF RECESSION HAS HURT: A great deal, or somewhat?
  Frequency Percent Valid Percent Cumulative Percent
Valid A great deal 229 36.1 49.5 49.5
Only somewhat 233 36.7 50.3 99.9
DK 1 .1 .1 100.0
Total 463 72.9 100.0  
Missing System 172 27.1    
Total 635 100.0    

worrynat How worried about nation's economy over next few years?
  Frequency Percent Valid Percent Cumulative Percent
Valid Very worried 238 37.5 37.5 37.5
Somewhat worried 267 42.1 42.1 79.6
Not too worried 94 14.8 14.8 94.4
Not worried at all 32 5.1 5.1 99.5
DK 3 .5 .5 100.0
Total 635 100.0 100.0  

worryfam How worried about own family's financial situation over next few years?
  Frequency Percent Valid Percent Cumulative Percent
Valid Very worried 125 19.7 19.7 19.7
Somewhat worried 266 41.8 41.8 61.5
Not too worried 167 26.3 26.3 87.8
Not worried at all 73 11.4 11.4 99.2
DK 5 .8 .8 100.0
Total 635 100.0 100.0  

hreform Attitude toward healthcare reform legislation passed in March
  Frequency Percent Valid Percent Cumulative Percent
Valid Approve 178 28.1 28.1 28.1
Disapprove 364 57.2 57.2 85.3
Refused 6 .9 .9 86.3
Don't know 87 13.7 13.7 100.0
Total 635 100.0 100.0  

hrnext What should Congress do on healthcare reform now?
  Frequency Percent Valid Percent Cumulative Percent
Valid Let the law stand 37 5.8 10.1 10.1
Repeal the law 302 47.6 83.2 93.3
Refused 2 .4 .7 94.0
Don't know 22 3.4 6.0 100.0
Total 364 57.2 100.0  
Missing System 271 42.8    
Total 635 100.0    

hrimpct Likely impact of health reform legislation on R
  Frequency Percent Valid Percent Cumulative Percent
Valid Mostly help 93 14.6 14.6 14.6
Mostly hurt 237 37.3 37.3 51.9
No impact 229 36.0 36.0 87.8
Refused 3 .5 .5 88.4
Don't know 74 11.6 11.6 100.0
Total 635 100.0 100.0  

gunrites Which more important: Protecting gun rights or controlling gun ownership?
  Frequency Percent Valid Percent Cumulative Percent
Valid Protecting gun ownership rights 378 59.5 59.5 59.5
Controlling gun ownership 206 32.5 32.5 92.0
Refused 11 1.7 1.7 93.6
Don't know 40 6.4 6.4 100.0
Total 635 100.0 100.0  

gunlaws Preferred course on regulation of gun sales
  Frequency Percent Valid Percent Cumulative Percent
Valid Make them more strict 302 47.6 47.6 47.6
Make them less strict 55 8.6 8.6 56.2
Keep them as they are now 246 38.7 38.7 94.9
Refused 2 .3 .3 95.2
Don't know 30 4.8 4.8 100.0
Total 635 100.0 100.0  

sdo1 OK for some groups to have more of a chance than others
  Frequency Percent Valid Percent Cumulative Percent
Valid Strongly disagree 198 31.1 31.1 31.1
Disagree 270 42.6 42.6 73.7
Neither agree nor disagree 41 6.5 6.5 80.2
Agree 89 14.0 14.0 94.2
Strongly agree 19 3.0 3.0 97.2
Refused 5 .8 .8 98.0
Don't know 13 2.0 2.0 100.0
Total 635 100.0 100.0  

sdo2 Would have fewer problems if certain groups stayed in their place
  Frequency Percent Valid Percent Cumulative Percent
Valid Strongly disagree 117 18.5 18.5 18.5
Disagree 212 33.4 33.4 51.9
Neither agree nor disagree 55 8.7 8.7 60.6
Agree 150 23.6 23.6 84.2
Strongly agree 40 6.3 6.3 90.4
Refused 10 1.6 1.6 92.0
Don't know 51 8.0 8.0 100.0
Total 635 100.0 100.0  

sdo3 Would have fewer problems if we treated people more equally
  Frequency Percent Valid Percent Cumulative Percent
Valid Strongly disagree 33 5.3 5.3 5.3
Disagree 69 10.8 10.8 16.1
Neither agree nor disagree 30 4.7 4.7 20.8
Agree 299 47.1 47.1 67.9
Strongly agree 194 30.6 30.6 98.5
Refused 1 .1 .1 98.7
Don't know 9 1.3 1.3 100.0
Total 635 100.0 100.0  

sdo4 Stepping on other groups is sometimes necessary to get ahead
  Frequency Percent Valid Percent Cumulative Percent
Valid Strongly disagree 208 32.7 32.7 32.7
Disagree 307 48.4 48.4 81.1
Neither agree nor disagree 23 3.6 3.6 84.7
Agree 65 10.2 10.2 94.9
Strongly agree 21 3.3 3.3 98.2
Refused 3 .5 .5 98.7
Don't know 8 1.3 1.3 100.0
Total 635 100.0 100.0  

musft Muslim feeling thermometer
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 46 7.2 7.2 7.2
1 8 1.2 1.2 8.4
3 3 .5 .5 8.9
4 2 .3 .3 9.2
5 11 1.7 1.7 10.9
7 2 .3 .3 11.3
10 17 2.7 2.7 14.0
15 5 .9 .9 14.8
20 13 2.0 2.0 16.8
21 1 .1 .1 16.9
25 27 4.3 4.3 21.2
30 10 1.6 1.6 22.8
35 3 .4 .4 23.2
40 25 3.9 3.9 27.1
45 4 .6 .6 27.7
49 4 .6 .6 28.2
50 254 40.0 40.0 68.3
55 1 .1 .1 68.4
60 11 1.8 1.8 70.2
65 12 2.0 2.0 72.1
70 26 4.0 4.0 76.2
73 1 .2 .2 76.4
75 20 3.2 3.2 79.6
80 12 2.0 2.0 81.5
85 8 1.2 1.2 82.7
90 14 2.3 2.3 85.0
95 6 .9 .9 85.9
97 1 .1 .1 86.1
98 2 .3 .3 86.4
100 29 4.5 4.5 90.9
503 1 .1 .1 91.0
999 57 9.0 9.0 100.0
Total 635 100.0 100.0  

mosqnear Attitude if a mosque were proposed near where you live?
  Frequency Percent Valid Percent Cumulative Percent
Valid Strongly support 37 5.8 5.8 5.8
Support 110 17.4 17.4 23.2
Neither support nor oppose 273 43.0 43.0 66.2
Oppose 86 13.6 13.6 79.8
Strongly oppose 102 16.1 16.1 95.9
Refused 8 1.3 1.3 97.2
Don't know 18 2.8 2.8 100.0
Total 635 100.0 100.0  

mosqny Attitude toward new mosque near ground zero?
  Frequency Percent Valid Percent Cumulative Percent
Valid Strongly support 31 4.9 4.9 4.9
Support 62 9.8 9.8 14.7
Neither support nor oppose 126 19.9 19.9 34.6
Oppose 145 22.8 22.8 57.3
Strongly oppose 256 40.2 40.2 97.6
Refused 6 1.0 1.0 98.6
Don't know 9 1.4 1.4 100.0
Total 635 100.0 100.0  

mosqmurf Attitude toward new mosque in Murfreesboro?
  Frequency Percent Valid Percent Cumulative Percent
Valid Strongly support 46 7.3 7.3 7.3
Support 107 16.9 16.9 24.2
Neither support nor oppose 264 41.6 41.6 65.7
Oppose 97 15.3 15.3 81.1
Strongly oppose 83 13.1 13.1 94.2
Refused 13 2.1 2.1 96.2
Don't know 24 3.8 3.8 100.0
Total 635 100.0 100.0  

mustran Questionnaire flow variable
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 12 2.0 7.4 7.4
1 73 11.6 43.6 51.0
2 12 2.0 7.4 58.4
3 8 1.2 4.6 63.0
4 1 .2 .8 63.9
5 15 2.4 9.0 72.8
6 2 .2 .9 73.7
10 1 .1 .5 74.3
13 2 .3 1.0 75.2
15 5 .8 3.1 78.3
16 10 1.6 6.2 84.5
17 6 .9 3.4 87.9
19 5 .7 2.7 90.6
20 3 .5 1.9 92.5
21 4 .6 2.2 94.7
23 2 .3 1.1 95.9
26 1 .1 .4 96.3
27 1 .1 .4 96.7
30 4 .6 2.2 98.8
32 1 .1 .4 99.2
33 1 .2 .8 100.0
Total 168 26.5 100.0  
Missing System 467 73.5    
Total 635 100.0    

muslib1 Local communities should be able to prohibit building mosques
  Frequency Percent Valid Percent Cumulative Percent
Valid Strongly disagree 79 12.5 12.5 12.5
Disagree 196 30.8 30.8 43.3
Neither agree nor disagree 61 9.5 9.5 52.9
Agree 181 28.5 28.5 81.4
Strongly agree 67 10.6 10.6 92.0
Refused 11 1.8 1.8 93.7
Don't know 40 6.3 6.3 100.0
Total 635 100.0 100.0  

muslib2 Muslims in the U.S. should have same religious rights as other Americans
  Frequency Percent Valid Percent Cumulative Percent
Valid Strongly disagree 39 6.1 6.1 6.1
Disagree 49 7.8 7.8 13.9
Neither agree nor disagree 28 4.4 4.4 18.3
Agree 313 49.2 49.2 67.5
Strongly agree 168 26.4 26.4 93.9
Refused 13 2.1 2.1 95.9
Don't know 26 4.1 4.1 100.0
Total 635 100.0 100.0  

muslib3 Muslims in the U.S. should have to register their whereabouts
  Frequency Percent Valid Percent Cumulative Percent
Valid Strongly disagree 130 20.5 20.5 20.5
Disagree 223 35.1 35.1 55.6
Neither agree nor disagree 38 6.0 6.0 61.6
Agree 136 21.4 21.4 83.0
Strongly agree 68 10.8 10.8 93.8
Refused 10 1.6 1.6 95.4
Don't know 29 4.6 4.6 100.0
Total 635 100.0 100.0  

muslib4 Profiling people as potential terrorists solely on being Muslim is wrong
  Frequency Percent Valid Percent Cumulative Percent
Valid Strongly disagree 42 6.5 6.5 6.5
Disagree 117 18.4 18.4 25.0
Neither agree nor disagree 21 3.2 3.2 28.2
Agree 281 44.3 44.3 72.5
Strongly agree 140 22.0 22.0 94.6
Refused 10 1.6 1.6 96.2
Don't know 24 3.8 3.8 100.0
Total 635 100.0 100.0  

musterat Muslims in the U.S. increase likelihood of terrorist attacks
  Frequency Percent Valid Percent Cumulative Percent
Valid Strongly disagree 76 11.9 13.5 13.5
Disagree 204 32.1 36.3 49.9
Neither agree nor disagree 44 6.9 7.8 57.7
Agree 127 20.0 22.6 80.3
Strongly agree 51 8.0 9.0 89.4
Refused 8 1.3 1.5 90.9
Don't know 51 8.1 9.1 100.0
Total 561 88.3 100.0  
Missing System 74 11.7    
Total 635 100.0    

mussymp U.S. Muslims sympathize with terrorists
  Frequency Percent Valid Percent Cumulative Percent
Valid Strongly disagree 61 9.6 10.9 10.9
Disagree 186 29.3 33.2 44.1
Neither agree nor disagree 78 12.2 13.8 57.9
Agree 106 16.7 18.9 76.8
Strongly agree 27 4.3 4.9 81.7
Refused 12 1.8 2.1 83.8
Don't know 91 14.3 16.2 100.0
Total 561 88.3 100.0  
Missing System 74 11.7    
Total 635 100.0    

muscnfrm Muslims don't conform to U.S. rules and traditions
  Frequency Percent Valid Percent Cumulative Percent
Valid Strongly disagree 43 6.7 7.6 7.6
Disagree 146 22.9 26.0 33.6
Neither agree nor disagree 86 13.5 15.3 48.9
Agree 151 23.7 26.9 75.8
Strongly agree 49 7.8 8.8 84.6
Refused 14 2.3 2.6 87.1
Don't know 72 11.3 12.9 100.0
Total 561 88.3 100.0  
Missing System 74 11.7    
Total 635 100.0    

musbelfs Muslim beliefs and values are compatible with those of most Americans
  Frequency Percent Valid Percent Cumulative Percent
Valid Strongly disagree 87 13.6 15.4 15.4
Disagree 181 28.5 32.3 47.7
Neither agree nor disagree 59 9.3 10.5 58.2
Agree 119 18.7 21.2 79.4
Strongly agree 32 5.0 5.7 85.1
Refused 11 1.7 1.9 87.0
Don't know 73 11.5 13.0 100.0
Total 561 88.3 100.0  
Missing System 74 11.7    
Total 635 100.0    

cn1 America holds a special place in God's plan
  Frequency Percent Valid Percent Cumulative Percent
Valid Strongly disagree 39 6.1 6.1 6.1
Disagree 134 21.0 21.0 27.1
Neither agree nor disagree 60 9.5 9.5 36.6
Agree 266 41.9 41.9 78.5
Strongly agree 101 15.9 15.9 94.4
Refused 11 1.7 1.7 96.1
Don't know 24 3.9 3.9 100.0
Total 635 100.0 100.0  

cn2 Only Christian values should guide American laws
  Frequency Percent Valid Percent Cumulative Percent
Valid Strongly disagree 74 11.6 11.6 11.6
Disagree 227 35.8 35.8 47.4
Neither agree nor disagree 60 9.4 9.4 56.8
Agree 173 27.2 27.2 84.1
Strongly agree 77 12.2 12.2 96.2
Refused 9 1.4 1.4 97.6
Don't know 15 2.4 2.4 100.0
Total 635 100.0 100.0  

cn3 Only a Christian should be president of the United States
  Frequency Percent Valid Percent Cumulative Percent
Valid Strongly disagree 112 17.6 17.6 17.6
Disagree 274 43.2 43.2 60.7
Neither agree nor disagree 41 6.4 6.4 67.1
Agree 127 20.0 20.0 87.1
Strongly agree 57 9.0 9.0 96.1
Refused 5 .8 .8 96.9
Don't know 20 3.1 3.1 100.0
Total 635 100.0 100.0  

cn4 The U.S. was not founded to be only a Christian nation
  Frequency Percent Valid Percent Cumulative Percent
Valid Strongly disagree 64 10.1 10.1 10.1
Disagree 178 28.0 28.0 38.1
Neither agree nor disagree 28 4.5 4.5 42.6
Agree 247 38.8 38.8 81.4
Strongly agree 84 13.3 13.3 94.7
Refused 2 .3 .3 95.0
Don't know 32 5.0 5.0 100.0
Total 635 100.0 100.0  

irqmstk Was sending troops to Iraq a mistake, or not?
  Frequency Percent Valid Percent Cumulative Percent
Valid Was a mistake 309 48.6 48.6 48.6
Was not a mistake 263 41.4 41.4 90.0
Refuse 8 1.2 1.2 91.2
DK 56 8.8 8.8 100.0
Total 635 100.0 100.0  

afghowgo How are things going for the U.S. in Afghanistan?
  Frequency Percent Valid Percent Cumulative Percent
Valid Very well 13 2.0 2.0 2.0
Moderately well 191 30.0 30.0 32.1
Moderately badly 217 34.2 34.2 66.2
Very badly 157 24.7 24.7 90.9
Refuse 6 1.0 1.0 91.9
DK 51 8.1 8.1 100.0
Total 635 100.0 100.0  

afgmstk Was sending troops to Afghanistan a mistake, or not?
  Frequency Percent Valid Percent Cumulative Percent
Valid Was a mistake 248 39.1 39.1 39.1
Was not a mistake 315 49.7 49.7 88.8
Refuse 9 1.4 1.4 90.2
DK 62 9.8 9.8 100.0
Total 635 100.0 100.0  

govbhmm Preferred gubernatorial candidate (Haslam presented first)
  Frequency Percent Valid Percent Cumulative Percent
Valid Haslam 139 21.9 43.5 43.5
McWherter 64 10.2 20.1 63.6
Someone else 14 2.2 4.4 68.0
Refused 5 .9 1.7 69.7
Don't know 97 15.3 30.3 100.0
Total 320 50.5 100.0  
Missing System 315 49.5    
Total 635 100.0    

govmmbh Preferred gubernatorial candidate (McWherter presented first)
  Frequency Percent Valid Percent Cumulative Percent
Valid McWherter 54 8.5 17.1 17.1
Haslam 125 19.6 39.6 56.7
Someone else 11 1.8 3.6 60.3
Refused 6 1.0 2.0 62.3
Don't know 118 18.7 37.7 100.0
Total 315 49.5 100.0  
Missing System 320 50.5    
Total 635 100.0    

govpref Preferred gubernatorial candidate (GOVBHMM and GOVMMBH combined)
  Frequency Percent Valid Percent Cumulative Percent
Valid Haslam 264 41.6 41.6 41.6
McWherter 118 18.6 18.6 60.2
Someone else 25 4.0 4.0 64.2
Refused 12 1.9 1.9 66.1
Don't know 216 33.9 33.9 100.0
Total 635 100.0 100.0  

legcon1 Which party would Tennessee most benefit from having in control of Legislature?
  Frequency Percent Valid Percent Cumulative Percent
Valid Republicans 180 28.3 28.3 28.3
Democrats 116 18.2 18.2 46.6
Same regardless of which party controls 257 40.5 40.5 87.1
Refused 12 1.9 1.9 89.0
Don't know 70 11.0 11.0 100.0
Total 635 100.0 100.0  

housctrl Which party would U.S. most benefit from having in control of Congress?
  Frequency Percent Valid Percent Cumulative Percent
Valid Republicans 217 34.2 34.2 34.2
Democrats 129 20.4 20.4 54.6
Same regardless of which party controls 225 35.5 35.5 90.1
Refused 9 1.5 1.5 91.5
Don't know 54 8.5 8.5 100.0
Total 635 100.0 100.0  

tpheard How much heard or read about Tea Party movement?
  Frequency Percent Valid Percent Cumulative Percent
Valid A lot 168 26.5 26.5 26.5
Some 241 37.9 37.9 64.4
Not much 137 21.5 21.5 86.0
Nothing at all 74 11.7 11.7 97.7
Refused 4 .6 .6 98.2
Don't know 11 1.8 1.8 100.0
Total 635 100.0 100.0  

tpapprov Overall opinion of Tea Party movement
  Frequency Percent Valid Percent Cumulative Percent
Valid Favorable 188 29.6 33.5 33.5
Not favorable 120 18.9 21.4 54.9
Undecided 75 11.8 13.4 68.3
Haven't heard enough 167 26.4 29.9 98.2
Refused 10 1.6 1.8 100.0
Total 561 88.3 100.0  
Missing System 74 11.7    
Total 635 100.0    

tpmember Is R a Tea Party member?
  Frequency Percent Valid Percent Cumulative Percent
Valid Yes 45 7.1 8.0 8.0
No 458 72.1 81.7 89.7
Refused 7 1.1 1.2 91.0
Don't know 51 8.0 9.0 100.0
Total 561 88.3 100.0  
Missing System 74 11.7    
Total 635 100.0    

tpjoin How likely is R to join Tea Party movement in next 12 months?
  Frequency Percent Valid Percent Cumulative Percent
Valid Very likely 25 3.9 3.9 3.9
Somewhat likely 68 10.7 10.7 14.6
Not too likely 151 23.8 23.8 38.4
Not at all likely 296 46.6 46.6 84.9
Refused 11 1.7 1.7 86.6
Don't know 85 13.4 13.4 100.0
Total 635 100.0 100.0  

tppopnow R's estimated percentage of Tennessee adults who belong to Tea Party
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 10 1.6 2.3 2.3
1 3 .5 .6 3.0
2 4 .6 .8 3.8
3 4 .7 .9 4.7
4 0 .1 .1 4.8
5 17 2.6 3.7 8.5
6 2 .4 .5 9.0
8 3 .5 .7 9.8
9 2 .4 .6 10.3
10 54 8.6 12.2 22.5
12 6 .9 1.3 23.9
13 6 .9 1.3 25.1
15 40 6.2 8.9 34.0
17 3 .4 .6 34.6
18 4 .6 .8 35.4
20 61 9.7 13.7 49.1
22 1 .2 .3 49.3
25 32 5.1 7.3 56.6
30 46 7.3 10.3 66.9
32 2 .3 .4 67.3
33 2 .3 .5 67.8
35 12 1.9 2.7 70.5
38 2 .3 .4 70.9
40 33 5.1 7.3 78.2
45 10 1.5 2.1 80.3
47 2 .3 .4 80.7
50 36 5.7 8.0 88.8
52 1 .1 .2 89.0
55 4 .6 .8 89.8
60 18 2.8 3.9 93.7
62 1 .1 .2 93.9
65 1 .1 .1 94.1
70 12 1.8 2.6 96.6
75 3 .5 .7 97.3
78 1 .1 .1 97.5
80 1 .2 .3 97.8
85 1 .1 .2 98.0
90 1 .1 .2 98.1
99 4 .6 .8 98.9
100 3 .4 .6 99.5
120 2 .3 .5 100.0
Total 447 70.5 100.0  
Missing Don't know 188 29.5    
Total 635 100.0    

tppopfut R's estimated percentage of Tennessee adults who will belong to Tea Party in a year
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 11 1.7 2.5 2.5
1 3 .5 .7 3.1
2 3 .5 .7 3.8
3 2 .3 .4 4.2
4 1 .1 .1 4.4
5 13 2.1 3.0 7.4
6 1 .2 .3 7.7
7 4 .6 .9 8.5
8 1 .2 .3 8.8
9 1 .1 .2 9.0
10 35 5.5 7.9 16.9
11 1 .1 .2 17.1
12 4 .7 1.0 18.1
13 1 .2 .3 18.4
15 25 3.9 5.6 24.1
16 2 .3 .4 24.5
17 2 .3 .4 24.9
18 5 .8 1.1 26.0
20 52 8.2 11.9 37.8
25 30 4.7 6.7 44.6
27 3 .5 .8 45.3
28 1 .1 .2 45.6
30 51 8.0 11.5 57.1
32 1 .1 .2 57.2
33 2 .3 .4 57.7
35 7 1.1 1.6 59.3
39 1 .1 .2 59.5
40 45 7.1 10.3 69.8
42 2 .3 .4 70.2
45 9 1.4 2.0 72.2
48 1 .2 .3 72.5
50 57 9.0 13.0 85.5
52 2 .2 .4 85.9
55 8 1.2 1.8 87.6
60 21 3.4 4.9 92.5
62 1 .1 .2 92.7
65 3 .5 .7 93.4
70 11 1.8 2.5 96.0
75 6 .9 1.3 97.2
80 4 .6 .8 98.0
85 2 .2 .4 98.4
87 2 .3 .4 98.8
90 1 .1 .2 99.0
95 1 .1 .2 99.1
99 0 .1 .1 99.2
100 3 .5 .8 100.0
Total 441 69.4 100.0  
Missing Don't know 194 30.6    
Total 635 100.0    

npdays How often read paper
  Frequency Percent Valid Percent Cumulative Percent
Valid zero days 142 22.4 22.6 22.6
1 day 58 9.2 9.2 31.8
2 days 79 12.4 12.5 44.3
3 days 58 9.1 9.2 53.5
4 days 34 5.4 5.4 58.9
5 days 45 7.0 7.1 66.0
6 days 9 1.4 1.4 67.4
7 days 206 32.4 32.6 100.0
Total 630 99.2 100.0  
Missing Refused 3 .4    
Dont' know 2 .4    
Total 5 .8    
Total 635 100.0    

tvndays How often watch tv newscast
  Frequency Percent Valid Percent Cumulative Percent
Valid zero days 68 10.8 10.9 10.9
1 day 29 4.5 4.6 15.5
2 days 22 3.4 3.4 18.9
3 days 49 7.7 7.8 26.7
4 days 44 6.9 7.0 33.7
5 days 56 8.8 8.9 42.7
6 days 15 2.3 2.3 45.0
7 days 346 54.5 55.0 100.0
Total 629 99.0 100.0  
Missing Refused 3 .4    
Dont' know 4 .6    
Total 6 1.0    
Total 635 100.0    

netuse Time spent using the Internet
  Frequency Percent Valid Percent Cumulative Percent
Valid More than an hour a day 283 44.5 44.5 44.5
Up to one hour a day 123 19.3 19.3 63.9
A few times a week 83 13.1 13.1 77.0
A few times a month of less 37 5.8 5.8 82.8
Never 105 16.5 16.5 99.3
Refuse 2 .3 .3 99.6
DK 2 .4 .4 100.0
Total 635 100.0 100.0  

networks Which cable news network does R watch most often?
  Frequency Percent Valid Percent Cumulative Percent
Valid Fox News 178 28.1 28.1 28.1
CNN 90 14.1 14.1 42.2
MSNBC 40 6.3 6.3 48.5
ABC 59 9.4 9.4 57.8
NBC 93 14.6 14.6 72.4
CBS 80 12.7 12.7 85.1
All (vol.) 34 5.4 5.4 90.5
None (vol.) 41 6.4 6.4 96.9
Refuse 4 .6 .6 97.5
DK 16 2.5 2.5 100.0
Total 635 100.0 100.0  

libcon Liberal or conservative
  Frequency Percent Valid Percent Cumulative Percent
Valid Far left 12 1.9 2.0 2.0
Liberal 90 14.2 15.5 17.6
Middle of road 222 35.0 38.2 55.8
Conservative 237 37.3 40.7 96.5
Far right 20 3.2 3.5 100.0
Total 581 91.6 100.0  
Missing Refuse 6 .9    
DK 48 7.5    
Total 54 8.4    
Total 635 100.0    

partyid Political party
  Frequency Percent Valid Percent Cumulative Percent
Valid Republican 224 35.2 35.2 35.2
Democrat 162 25.5 25.5 60.7
Independent 166 26.1 26.1 86.8
Other 58 9.1 9.1 95.8
Refuse 9 1.4 1.4 97.2
DK 18 2.8 2.8 100.0
Total 635 100.0 100.0  

stronrep Strong republican
  Frequency Percent Valid Percent Cumulative Percent
Valid Strong 123 19.4 55.1 55.1
Not very strong 92 14.4 41.0 96.0
Refuse 1 .2 .7 96.7
DK 7 1.2 3.3 100.0
